Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
1 1 2 | 9 | 6 | 2490 | |
1 | 9 | 5 | 1900 | |
1 2 | 8 | 1 | 1625 | |
2 2 | 5 | 0 | 1235 | |
7 | 6 | 1180 | ||
1 | 3 | 3 | 870 | |
1 1 | 3 | 1 | 625 | |
4 | 1 | 410 | ||
2 | 3 | 0 | 365 | |
2 | 1 | 330 | ||
0 | 1 | 300 | ||
1 | 1 | 205 | ||
1 | 1 | 0 | 175 | |
2 | 0 | 170 | ||
1 | 1 | 0 | 150 | |
1 | 0 | 115 | ||
1 | 0 | 95 |
Player | Wins | TOUR Points |
---|---|---|
1 1 2 | 2490 | |
1 | 1900 | |
1 2 | 1625 | |
2 2 | 1235 | |
1180 |
Player | Wins | TOUR Points |
---|---|---|
1 1 | 1670 | |
1 | 1450 | |
1 | 1090 | |
3 | 891 | |
1 | 855 |