Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
1 2 | 3 | 2 | 1010 | |
1 | 4 | 2 | 990 | |
2 | 3 | 2 | 855 | |
1 1 | 3 | 1 | 580 | |
3 | 1 | 380 | ||
3 | 2 | 335 | ||
1 | 1 | 235 | ||
0 | 1 | 210 | ||
1 | 1 | 185 | ||
1 | 1 | 0 | 140 | |
1 | 0 | 105 | ||
1 | 0 | 95 | ||
0 | 1 | 60 |
Player | Wins | TOUR Points |
---|---|---|
1 2 | 1010 | |
1 | 990 | |
2 | 855 | |
1 1 | 580 | |
380 |
Player | Wins | TOUR Points |
---|---|---|
1 1 | 1060 | |
1 | 490 | |
430 | ||
395 | ||
1 | 370 |