Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
1 | 3 | 1 | 625 | |
1 1 | 2 | 1 | 610 | |
1 1 | 2 | 1 | 495 | |
1 | 2 | 1 | 415 | |
3 | 1 | 380 | ||
3 | 1 | 275 | ||
1 | 1 | 235 | ||
1 | 1 | 185 | ||
1 | 1 | 0 | 140 | |
2 | 0 | 105 | ||
1 | 0 | 95 | ||
0 | 1 | 60 |
Player | Wins | TOUR Points |
---|---|---|
1 | 625 | |
1 1 | 610 | |
1 1 | 495 | |
1 | 415 | |
380 |
Player | Wins | TOUR Points |
---|---|---|
1 1 | 810 | |
1 | 490 | |
1 | 370 | |
325 | ||
305 |