Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
1 1 2 | 6 | 1 | 1440 | |
8 | 0 | 895 | ||
9 | 0 | 695 | ||
1 | 5 | 2 | 695 | |
5 | 1 | 675 | ||
1 | 7 | 0 | 665 | |
4 | 1 | 605 | ||
1 | 4 | 0 | 555 | |
1 | 4 | 1 | 545 | |
3 | 6 | 0 | 465 | |
5 | 1 | 430 | ||
5 | 0 | 420 | ||
1 | 1 | 405 | ||
4 | 1 | 405 | ||
2 | 4 | 1 | 370 | |
1 | 5 | 0 | 355 | |
4 | 0 | 330 | ||
5 | 0 | 315 | ||
3 | 2 | 303 | ||
3 | 0 | 280 | ||
1 | 5 | 0 | 270 | |
4 | 0 | 255 | ||
6 | 0 | 240 | ||
3 | 0 | 220 | ||
1 | 2 | 0 | 210 | |
2 | 0 | 200 | ||
5 | 0 | 170 | ||
3 | 1 | 155 | ||
1 | 1 | 0 | 120 | |
1 | 0 | 95 | ||
2 | 0 | 95 | ||
1 | 1 | 85 | ||
2 | 0 | 80 | ||
2 | 0 | 70 | ||
3 | 0 | 70 | ||
3 | 0 | 65 | ||
3 | 0 | 60 | ||
1 | 0 | 55 | ||
1 | 0 | 55 | ||
1 | 0 | 50 | ||
2 | 0 | 45 | ||
2 | 0 | 40 | ||
2 | 0 | 40 | ||
2 | 0 | 40 | ||
1 | 0 | 25 | ||
1 | 0 | 25 | ||
1 | 0 | 20 | ||
1 | 0 | 20 | ||
1 | 0 | 20 | ||
1 | 0 | 20 |
Player | Wins | TOUR Points |
---|---|---|
1 1 2 | 1440 | |
895 | ||
695 | ||
1 | 695 | |
675 |
Player | Wins | TOUR Points |
---|---|---|
2 | 1280 | |
1 2 | 1160 | |
1 1 | 955 | |
1 | 770 | |
1 | 765 |