Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
1 | 5 | 2 | 1245 | |
1 1 | 5 | 2 | 1185 | |
1 | 5 | 3 | 1141 | |
1 2 | 3 | 0 | 850 | |
4 | 2 | 750 | ||
1 | 6 | 2 | 745 | |
1 | 3 | 2 | 745 | |
4 | 1 | 705 | ||
1 | 2 | 0 | 615 | |
6 | 2 | 505 | ||
5 | 2 | 435 | ||
2 | 1 | 415 | ||
3 | 1 | 375 | ||
1 | 2 | 1 | 365 | |
2 | 0 | 335 | ||
1 1 | 1 | 1 | 270 | |
1 | 1 | 265 | ||
2 | 1 | 195 | ||
1 | 1 | 185 | ||
1 | 2 | 0 | 175 | |
3 | 1 | 145 | ||
1 | 0 | 115 | ||
0 | 1 | 110 | ||
1 | 0 | 105 | ||
1 | 0 | 85 | ||
1 | 0 | 65 | ||
2 | 0 | 55 | ||
0 | 1 | 45 | ||
0 | 1 | 45 | ||
0 | 1 | 40 | ||
0 | 1 | 40 | ||
1 | 0 | 25 | ||
0 | 1 | 11 |
Player | Wins | TOUR Points |
---|---|---|
1 | 1245 | |
1 1 | 1185 | |
1 | 1141 | |
1 2 | 850 | |
750 |
Player | Wins | TOUR Points |
---|---|---|
1 1 | 1400 | |
1 1 | 1250 | |
1 1 2 | 1060 | |
1025 | ||
1 | 1005 |