Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
1 1 | 1 | 1 | 410 | |
1 | 1 | 365 | ||
2 | 1 | 330 | ||
2 | 1 | 330 | ||
1 | 0 | 1 | 300 | |
2 | 1 | 300 | ||
1 | 1 | 245 | ||
1 | 1 | 190 | ||
3 | 1 | 130 | ||
2 | 1 | 115 | ||
1 | 1 | 0 | 100 | |
1 | 0 | 95 | ||
1 | 0 | 85 | ||
2 | 0 | 85 | ||
1 | 0 | 75 | ||
2 | 0 | 75 | ||
1 | 1 | 65 | ||
1 | 0 | 55 | ||
1 | 0 | 45 | ||
0 | 1 | 40 | ||
1 | 0 | 20 | ||
1 | 0 | 20 | ||
1 | 0 | 20 | ||
1 | 0 | 20 | ||
1 | 0 | 20 | ||
1 | 1 | 0 | 0 | |
1 | 0 | 0 |
Player | Wins | TOUR Points |
---|---|---|
1 1 | 410 | |
365 | ||
330 | ||
330 | ||
1 | 300 |
Player | Wins | TOUR Points |
---|---|---|
1 | 495 | |
1 1 | 490 | |
1 | 380 | |
250 | ||
245 |