Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
1 | 5 | 3 | 1270 | |
1 | 6 | 1 | 1085 | |
1 | 4 | 2 | 1005 | |
4 | 2 | 960 | ||
6 | 2 | 915 | ||
2 | 2 | 0 | 888 | |
3 | 2 | 875 | ||
6 | 2 | 760 | ||
5 | 2 | 545 | ||
2 | 2 | 465 | ||
2 | 2 | 1 | 420 | |
1 1 | 1 | 1 | 410 | |
1 | 2 | 0 | 370 | |
4 | 1 | 330 | ||
1 | 1 | 250 | ||
1 | 1 | 190 | ||
0 | 1 | 170 | ||
1 | 0 | 135 | ||
2 | 0 | 130 | ||
1 | 0 | 95 | ||
3 | 0 | 95 | ||
1 | 0 | 85 | ||
2 | 0 | 85 | ||
1 | 0 | 45 | ||
1 | 0 | 20 | ||
1 | 0 | 20 | ||
1 | 0 | 20 | ||
1 | 0 | 0 | ||
1 | 1 | 0 | 0 |
Player | Wins | TOUR Points |
---|---|---|
1 | 1270 | |
1 | 1085 | |
1 | 1005 | |
960 | ||
915 |
Player | Wins | TOUR Points |
---|---|---|
1 | 1525 | |
2 | 1280 | |
1 1 | 1165 | |
1 | 1050 | |
1 | 985 |