| Players | Wins | Events | Majors | TOUR Points |
|---|---|---|---|---|
2 | 7 | 2 | 1110 | |
1 | 7 | 1 | 700 | |
2 1 | 1 | 2 | 695 | |
| 5 | 1 | 660 | ||
| 7 | 0 | 620 | ||
1 | 4 | 1 | 615 | |
1 | 3 | 2 | 610 | |
2 | 3 | 1 | 590 | |
2 | 4 | 1 | 555 | |
2 | 5 | 0 | 475 | |
| 4 | 0 | 360 | ||
| 4 | 0 | 340 | ||
| 0 | 1 | 210 | ||
| 1 | 1 | 195 | ||
| 2 | 0 | 165 | ||
| 1 | 0 | 115 | ||
| 0 | 1 | 115 | ||
| 2 | 0 | 115 | ||
| 1 | 0 | 110 | ||
| 1 | 0 | 65 | ||
| 1 | 0 | 23 | ||
| 1 | 0 | 20 |
| Player | Wins | TOUR Points |
|---|---|---|
2 | 1110 | |
1 | 700 | |
2 1 | 695 | |
660 | ||
620 |
| Player | Wins | TOUR Points |
|---|---|---|
2 2 | 1245 | |
2 1 | 975 | |
1 | 915 | |
1 | 635 | |
465 |