| Players | Wins | Events | Majors | TOUR Points |
|---|---|---|---|---|
2 | 5 | 1 | 690 | |
| 5 | 1 | 660 | ||
1 | 6 | 1 | 625 | |
1 | 4 | 1 | 615 | |
| 6 | 0 | 515 | ||
2 | 4 | 0 | 440 | |
2 | 4 | 0 | 365 | |
| 4 | 0 | 360 | ||
1 1 | 1 | 1 | 345 | |
| 4 | 0 | 340 | ||
1 | 2 | 1 | 315 | |
| 1 | 1 | 195 | ||
| 2 | 0 | 165 | ||
| 0 | 1 | 115 | ||
| 1 | 0 | 115 | ||
| 2 | 0 | 115 | ||
| 1 | 0 | 110 | ||
| 1 | 0 | 75 | ||
| 1 | 0 | 23 | ||
| 1 | 0 | 20 | ||
| 1 | 0 | 20 |
| Player | Wins | TOUR Points |
|---|---|---|
2 | 690 | |
660 | ||
1 | 625 | |
1 | 615 | |
515 |
| Player | Wins | TOUR Points |
|---|---|---|
1 1 | 690 | |
1 | 655 | |
1 | 550 | |
1 1 | 530 | |
1 | 403 |