| Players | Wins | Events | Majors | TOUR Points |
|---|---|---|---|---|
2 | 8 | 2 | 1320 | |
2 1 1 | 2 | 2 | 975 | |
1 | 8 | 1 | 870 | |
2 | 5 | 1 | 805 | |
| 5 | 1 | 660 | ||
| 7 | 0 | 620 | ||
1 | 4 | 1 | 615 | |
1 | 3 | 2 | 610 | |
2 | 5 | 0 | 475 | |
| 4 | 0 | 360 | ||
| 4 | 0 | 340 | ||
| 3 | 0 | 265 | ||
| 2 | 0 | 255 | ||
| 0 | 1 | 210 | ||
| 1 | 1 | 195 | ||
| 2 | 0 | 165 | ||
| 1 | 0 | 115 | ||
| 0 | 1 | 115 | ||
| 1 | 0 | 110 | ||
| 1 | 0 | 23 | ||
| 1 | 0 | 20 |
| Player | Wins | TOUR Points |
|---|---|---|
2 | 1320 | |
2 1 1 | 975 | |
1 | 870 | |
2 | 805 | |
660 |
| Player | Wins | TOUR Points |
|---|---|---|
2 2 | 1455 | |
2 1 | 975 | |
1 | 915 | |
2 | 890 | |
1 | 728 |