| Players | Wins | Events | Majors | TOUR Points |
|---|---|---|---|---|
1 | 2 | 0 | 220 | |
| 2 | 0 | 195 | ||
1 | 1 | 0 | 140 | |
1 | 1 | 0 | 135 | |
| 2 | 0 | 125 | ||
| 1 | 0 | 110 | ||
| 1 | 0 | 110 | ||
| 1 | 0 | 110 | ||
| 1 | 0 | 110 | ||
| 1 | 0 | 95 | ||
| 1 | 0 | 95 | ||
| 1 | 0 | 85 | ||
| 1 | 0 | 75 | ||
| 1 | 0 | 65 | ||
| 1 | 0 | 23 | ||
| 1 | 0 | 20 | ||
| 1 | 0 | 20 |
| Player | Wins | TOUR Points |
|---|---|---|
1 | 220 | |
195 | ||
1 | 140 | |
1 | 135 | |
125 |
| Player | Wins | TOUR Points |
|---|---|---|
1 | 198 | |
190 | ||
170 | ||
1 | 160 | |
105 |