| Players | Wins | Events | Majors | TOUR Points |
|---|---|---|---|---|
2 | 4 | 0 | 440 | |
| 4 | 0 | 340 | ||
| 3 | 0 | 340 | ||
| 3 | 0 | 290 | ||
| 3 | 0 | 250 | ||
| 3 | 0 | 240 | ||
| 4 | 0 | 230 | ||
| 1 | 1 | 185 | ||
| 2 | 0 | 165 | ||
| 3 | 0 | 145 | ||
1 | 1 | 0 | 130 | |
| 1 | 0 | 110 | ||
| 2 | 0 | 85 | ||
| 1 | 0 | 75 | ||
| 1 | 0 | 65 | ||
| 1 | 0 | 23 | ||
| 1 | 0 | 20 | ||
| 1 | 0 | 20 | ||
| 1 | 0 | 20 |
| Player | Wins | TOUR Points |
|---|---|---|
2 | 440 | |
340 | ||
340 | ||
290 | ||
250 |
| Player | Wins | TOUR Points |
|---|---|---|
1 | 495 | |
2 | 365 | |
1 | 348 | |
230 | ||
225 |