| Players | Wins | Events | Majors | TOUR Points |
|---|---|---|---|---|
1 | 3 | 1 | 350 | |
1 | 2 | 0 | 220 | |
| 2 | 0 | 195 | ||
| 1 | 1 | 185 | ||
| 2 | 0 | 145 | ||
1 | 1 | 0 | 140 | |
| 2 | 0 | 135 | ||
| 2 | 0 | 125 | ||
| 1 | 0 | 110 | ||
| 1 | 0 | 110 | ||
| 1 | 0 | 110 | ||
| 1 | 0 | 110 | ||
| 1 | 0 | 95 | ||
| 1 | 0 | 95 | ||
| 1 | 0 | 75 | ||
| 1 | 0 | 65 | ||
| 1 | 0 | 23 | ||
| 1 | 0 | 20 | ||
| 1 | 0 | 20 |
| Player | Wins | TOUR Points |
|---|---|---|
1 | 350 | |
1 | 220 | |
195 | ||
185 | ||
145 |
| Player | Wins | TOUR Points |
|---|---|---|
1 | 198 | |
190 | ||
170 | ||
1 | 160 | |
115 |