Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
1 | 0 | 3 | 19 | |
1 | 3 | 3 | 17 | |
1 1 | 3 | 3 | 16 | |
3 | 4 | 15 | ||
0 | 2 | 14 | ||
0 | 3 | 12 | ||
0 | 1 | 10 | ||
1 | 1 | 3 | 7 | |
2 | 4 | 6 | ||
0 | 1 | 4 | ||
2 | 2 | 0 | ||
1 | 0 | 0 | ||
1 | 0 | 0 | ||
3 | 2 | 0 | ||
3 | 2 | 0 | ||
0 | 1 | 0 | ||
0 | 1 | 0 | ||
0 | 4 | 0 | ||
0 | 1 | 0 | ||
1 | 0 | 4 | 0 | |
0 | 1 | 0 | ||
1 | 0 | 1 | 0 | |
0 | 1 | 0 | ||
0 | 3 | 0 | ||
0 | 1 | 0 | ||
0 | 4 | 0 | ||
0 | 1 | 0 | ||
2 | 2 | 0 | ||
0 | 1 | 0 | ||
1 | 0 | 0 | ||
1 | 1 | 0 | ||
3 | 1 | 0 | ||
1 | 1 | 0 | ||
0 | 2 | 0 | ||
0 | 3 | 0 | ||
1 | 0 | 0 | ||
1 | 3 | 0 | ||
2 | 2 | 0 | ||
0 | 1 | 0 | ||
0 | 1 | 0 | ||
0 | 1 | 0 | ||
0 | 1 | 0 | ||
0 | 1 | 0 | ||
0 | 2 | 0 | ||
0 | 1 | 0 | ||
0 | 2 | 0 | ||
0 | 1 | 0 |
Player | Wins | TOUR Points |
---|---|---|
1 | 19 | |
1 | 17 | |
1 1 | 16 | |
15 | ||
14 |