| Players | Wins | Events | Majors | TOUR Points |
|---|---|---|---|---|
1 1 | 4 | 3 | 1260 | |
1 | 4 | 2 | 1005 | |
1 | 3 | 3 | 850 | |
1 | 3 | 2 | 505 | |
| 4 | 1 | 505 | ||
1 | 2 | 1 | 460 | |
1 | 2 | 1 | 460 | |
1 | 2 | 1 | 345 | |
2 | 2 | 0 | 325 | |
| 0 | 1 | 145 | ||
| 0 | 1 | 95 | ||
| 1 | 0 | 75 | ||
| 1 | 0 | 75 | ||
| 1 | 0 | 65 | ||
| 0 | 1 | 40 | ||
| 0 | 1 | 40 | ||
| 0 | 1 | 0 |
| Player | Wins | TOUR Points |
|---|---|---|
1 1 | 1260 | |
1 | 1005 | |
1 | 850 | |
1 | 505 | |
505 |
| Player | Wins | TOUR Points |
|---|---|---|
1 1 | 1205 | |
1 2 | 1115 | |
1 | 1008 | |
1 3 | 975 | |
1 | 865 |