| Players | Wins | Events | Majors | TOUR Points |
|---|---|---|---|---|
1 | 3 | 2 | 890 | |
| 3 | 1 | 510 | ||
| 4 | 1 | 505 | ||
1 | 2 | 1 | 460 | |
1 | 3 | 1 | 390 | |
1 | 3 | 1 | 360 | |
1 | 2 | 1 | 345 | |
2 | 2 | 0 | 325 | |
| 0 | 1 | 145 | ||
1 | 1 | 0 | 140 | |
| 1 | 1 | 105 | ||
| 0 | 1 | 95 | ||
| 1 | 0 | 75 | ||
| 1 | 0 | 75 | ||
| 1 | 0 | 65 | ||
| 0 | 1 | 40 | ||
| 0 | 1 | 40 | ||
| 0 | 1 | 0 |
| Player | Wins | TOUR Points |
|---|---|---|
1 | 890 | |
510 | ||
505 | ||
1 | 460 | |
1 | 390 |
| Player | Wins | TOUR Points |
|---|---|---|
1 3 | 975 | |
2 | 800 | |
1 | 615 | |
1 | 570 | |
493 |