Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
2 | 10 | 3 | 1275 | |
1 1 | 2 | 2 | 860 | |
1 | 5 | 2 | 830 | |
3 | 4 | 3 | 795 | |
5 | 1 | 740 | ||
3 | 2 | 680 | ||
1 | 2 | 515 | ||
2 | 3 | 1 | 425 | |
2 | 1 | 340 | ||
1 | 2 | 305 | ||
2 | 1 | 300 | ||
0 | 2 | 200 | ||
1 | 0 | 85 | ||
2 | 0 | 80 | ||
0 | 1 | 70 | ||
1 | 0 | 65 |
Player | Wins | TOUR Points |
---|---|---|
2 | 1275 | |
1 1 | 860 | |
1 | 830 | |
3 | 795 | |
740 |
Player | Wins | TOUR Points |
---|---|---|
3 2 | 1395 | |
1 2 | 930 | |
920 | ||
1 1 | 675 | |
595 |