Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
1 2 3 | 16 | 10 | 3245 | |
2 1 4 | 12 | 11 | 2990 | |
1 | 9 | 8 | 1740 | |
2 1 | 4 | 4 | 1625 | |
2 3 | 5 | 2 | 1510 | |
1 1 | 7 | 4 | 1505 | |
2 1 | 4 | 2 | 1165 | |
1 | 5 | 2 | 1120 | |
1 | 3 | 1 | 760 | |
3 | 2 | 625 | ||
2 | 3 | 550 | ||
1 | 1 | 3 | 495 | |
1 | 2 | 305 | ||
1 | 2 | 2 | 300 | |
1 | 0 | 255 | ||
1 | 1 | 220 | ||
1 | 0 | 85 | ||
2 | 0 | 80 | ||
1 | 0 | 65 | ||
1 | 0 | 55 |
Player | Wins | TOUR Points |
---|---|---|
1 2 3 | 3245 | |
2 1 4 | 2990 | |
1 | 1740 | |
2 1 | 1625 | |
2 3 | 1510 |
Player | Wins | TOUR Points |
---|---|---|
6 3 | 3230 | |
5 2 | 2750 | |
2 1 1 | 2115 | |
1 1 | 1510 | |
1430 |