Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
1 | 7 | 2 | 860 | |
1 | 4 | 1 | 680 | |
1 | 4 | 1 | 615 | |
1 1 | 1 | 1 | 455 | |
2 | 1 | 425 | ||
2 | 2 | 1 | 310 | |
2 | 1 | 300 | ||
1 | 2 | 1 | 295 | |
1 | 1 | 285 | ||
2 | 0 | 150 | ||
1 | 1 | 95 | ||
0 | 1 | 90 | ||
1 | 0 | 85 | ||
2 | 0 | 80 | ||
0 | 1 | 70 | ||
1 | 0 | 65 |
Player | Wins | TOUR Points |
---|---|---|
1 | 860 | |
1 | 680 | |
1 | 615 | |
1 1 | 455 | |
425 |
Player | Wins | TOUR Points |
---|---|---|
1 1 | 610 | |
1 | 490 | |
440 | ||
1 1 | 435 | |
435 |