Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
2 4 | 6 | 9 | 1770 | |
3 | 12 | 7 | 1760 | |
2 1 | 4 | 2 | 1165 | |
1 | 7 | 5 | 1075 | |
1 1 | 5 | 2 | 1065 | |
1 | 4 | 2 | 805 | |
3 | 3 | 2 | 750 | |
1 | 2 | 2 | 650 | |
3 | 2 | 625 | ||
1 | 2 | 305 | ||
2 | 1 | 300 | ||
1 | 2 | 295 | ||
1 | 1 | 220 | ||
1 | 1 | 1 | 170 | |
1 | 1 | 0 | 150 | |
1 | 0 | 85 | ||
2 | 0 | 80 | ||
1 | 0 | 65 | ||
1 | 0 | 55 |
Player | Wins | TOUR Points |
---|---|---|
2 4 | 1770 | |
3 | 1760 | |
2 1 | 1165 | |
1 | 1075 | |
1 1 | 1065 |
Player | Wins | TOUR Points |
---|---|---|
5 3 | 2110 | |
5 2 | 1775 | |
1215 | ||
1 1 | 1160 | |
720 |