| Players | Wins | Events | Majors | TOUR Points |
|---|---|---|---|---|
1 | 2 | 0 | 215 | |
| 1 | 0 | 150 | ||
| 2 | 0 | 145 | ||
1 | 1 | 0 | 130 | |
| 1 | 0 | 95 | ||
| 1 | 0 | 85 | ||
| 1 | 0 | 75 | ||
| 1 | 0 | 70 | ||
| 1 | 0 | 70 | ||
| 1 | 0 | 55 | ||
| 1 | 0 | 45 | ||
| 1 | 0 | 25 | ||
| 1 | 0 | 20 | ||
| 1 | 0 | 20 | ||
| 1 | 0 | 20 |
| Player | Wins | TOUR Points |
|---|---|---|
1 | 215 | |
150 | ||
145 | ||
1 | 130 | |
95 |
| Player | Wins | TOUR Points |
|---|---|---|
1 | 175 | |
1 | 140 | |
125 | ||
1 | 110 | |
105 |