| Players | Wins | Events | Majors | TOUR Points |
|---|---|---|---|---|
1 | 3 | 0 | 290 | |
| 3 | 0 | 250 | ||
| 2 | 0 | 240 | ||
1 | 2 | 0 | 215 | |
| 2 | 0 | 170 | ||
| 2 | 0 | 110 | ||
| 1 | 0 | 95 | ||
| 2 | 0 | 90 | ||
| 1 | 0 | 75 | ||
| 1 | 0 | 70 | ||
| 2 | 0 | 60 | ||
| 1 | 0 | 55 | ||
| 1 | 0 | 45 | ||
| 2 | 0 | 40 | ||
| 1 | 0 | 20 | ||
| 1 | 0 | 20 |
| Player | Wins | TOUR Points |
|---|---|---|
1 | 290 | |
250 | ||
240 | ||
1 | 215 | |
170 |
| Player | Wins | TOUR Points |
|---|---|---|
1 | 175 | |
1 | 140 | |
1 | 140 | |
125 | ||
1 | 110 |