Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
1 2 | 9 | 5 | 1553 | |
2 2 1 | 3 | 3 | 1520 | |
2 1 | 3 | 3 | 1209 | |
2 | 5 | 1165 | ||
1 1 | 2 | 1 | 825 | |
1 | 3 | 0 | 760 | |
1 | 4 | 720 | ||
3 | 0 | 695 | ||
1 | 3 | 648 | ||
1 | 1 | 1 | 585 | |
4 | 2 | 530 | ||
2 | 0 | 485 | ||
1 | 4 | 1 | 485 | |
1 | 2 | 2 | 430 | |
1 | 2 | 365 | ||
2 | 1 | 350 | ||
1 | 1 | 230 | ||
1 | 2 | 220 | ||
1 | 3 | 0 | 210 | |
1 | 2 | 0 | 205 | |
1 | 1 | 165 | ||
0 | 1 | 150 | ||
1 | 1 | 145 | ||
0 | 1 | 130 | ||
2 | 0 | 125 | ||
1 | 1 | 105 | ||
1 | 1 | 90 | ||
0 | 1 | 90 | ||
1 | 0 | 85 | ||
1 | 0 | 85 | ||
2 | 1 | 80 | ||
0 | 1 | 75 | ||
2 | 0 | 70 | ||
0 | 1 | 60 | ||
1 | 0 | 20 | ||
1 | 0 | 20 | ||
1 | 0 | 0 | ||
1 | 0 | 0 | ||
1 | 0 | 0 |
Player | Wins | TOUR Points |
---|---|---|
1 2 | 1553 | |
2 2 1 | 1520 | |
2 1 | 1209 | |
1165 | ||
1 1 | 825 |
Player | Wins | TOUR Points |
---|---|---|
1535 | ||
1 1 | 1255 | |
2 | 1055 | |
1 | 995 | |
950 |