Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
2 | 5 | 3 | 1248 | |
1 3 | 6 | 2 | 1048 | |
1 2 | 3 | 2 | 1020 | |
1 | 2 | 3 | 720 | |
4 | 2 | 543 | ||
0 | 1 | 285 | ||
1 | 2 | 0 | 260 | |
1 | 3 | 0 | 258 | |
3 | 0 | 245 | ||
3 | 0 | 225 | ||
1 | 1 | 1 | 200 | |
1 | 1 | 0 | 150 | |
2 | 0 | 150 | ||
1 | 0 | 125 | ||
2 | 0 | 110 | ||
2 | 0 | 100 | ||
1 | 0 | 95 | ||
2 | 0 | 90 | ||
1 | 0 | 85 | ||
1 | 0 | 55 | ||
1 | 0 | 25 | ||
0 | 1 | 0 |
Player | Wins | TOUR Points |
---|---|---|
2 | 1248 | |
1 3 | 1048 | |
1 2 | 1020 | |
1 | 720 | |
543 |
Player | Wins | TOUR Points |
---|---|---|
2 2 | 1040 | |
2 | 845 | |
3 | 700 | |
665 | ||
600 |