Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
1 3 | 6 | 4 | 1428 | |
2 | 5 | 3 | 1248 | |
1 2 | 3 | 2 | 1020 | |
1 | 2 | 4 | 930 | |
4 | 3 | 793 | ||
1 | 2 | 1 | 330 | |
0 | 1 | 285 | ||
1 | 3 | 0 | 258 | |
1 | 1 | 255 | ||
3 | 0 | 245 | ||
3 | 0 | 225 | ||
1 | 1 | 1 | 200 | |
0 | 1 | 170 | ||
1 | 1 | 0 | 150 | |
1 | 0 | 125 | ||
0 | 2 | 120 | ||
2 | 0 | 110 | ||
2 | 0 | 100 | ||
1 | 0 | 95 | ||
2 | 0 | 90 | ||
1 | 0 | 85 | ||
1 | 0 | 25 |
Player | Wins | TOUR Points |
---|---|---|
1 3 | 1428 | |
2 | 1248 | |
1 2 | 1020 | |
1 | 930 | |
793 |
Player | Wins | TOUR Points |
---|---|---|
2 1 | 1045 | |
1 1 | 960 | |
895 | ||
1 | 840 | |
3 | 700 |