Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
2 | 4 | 2 | 1063 | |
2 | 3 | 1 | 595 | |
0 | 1 | 285 | ||
1 | 1 | 1 | 280 | |
1 | 3 | 0 | 258 | |
3 | 0 | 245 | ||
3 | 0 | 225 | ||
1 | 1 | 0 | 150 | |
2 | 0 | 150 | ||
1 | 1 | 0 | 140 | |
1 | 0 | 125 | ||
1 | 0 | 95 | ||
1 | 0 | 85 | ||
1 | 0 | 85 | ||
1 | 0 | 55 | ||
1 | 0 | 55 | ||
1 | 0 | 25 | ||
1 | 0 | 20 |
Player | Wins | TOUR Points |
---|---|---|
2 | 1063 | |
2 | 595 | |
285 | ||
1 | 280 | |
1 | 258 |
Player | Wins | TOUR Points |
---|---|---|
1 3 | 923 | |
1 | 565 | |
3 | 565 | |
1 1 | 495 | |
468 |