Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
2 | 5 | 2 | 1188 | |
1 3 | 6 | 1 | 988 | |
2 | 3 | 1 | 595 | |
1 | 2 | 2 | 465 | |
0 | 1 | 285 | ||
1 | 2 | 0 | 260 | |
1 | 3 | 0 | 258 | |
3 | 0 | 245 | ||
3 | 0 | 225 | ||
1 | 1 | 0 | 150 | |
2 | 0 | 150 | ||
1 | 1 | 0 | 140 | |
1 | 0 | 125 | ||
2 | 0 | 110 | ||
2 | 0 | 100 | ||
1 | 0 | 95 | ||
2 | 0 | 90 | ||
1 | 0 | 85 | ||
1 | 0 | 55 | ||
1 | 0 | 25 |
Player | Wins | TOUR Points |
---|---|---|
2 | 1188 | |
1 3 | 988 | |
2 | 595 | |
1 | 465 | |
285 |
Player | Wins | TOUR Points |
---|---|---|
2 | 845 | |
1 2 | 720 | |
3 | 640 | |
543 | ||
2 | 380 |