Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
3 | 1 | 4 | 1220 | |
3 | 2 | 950 | ||
2 | 3 | 2 | 685 | |
1 | 2 | 2 | 680 | |
2 | 2 | 610 | ||
1 | 0 | 2 | 495 | |
1 | 1 | 1 | 455 | |
2 | 2 | 425 | ||
1 | 1 | 1 | 350 | |
1 | 2 | 1 | 350 | |
0 | 1 | 315 | ||
2 | 1 | 290 | ||
2 | 1 | 250 | ||
0 | 1 | 210 | ||
1 | 1 | 0 | 140 | |
0 | 1 | 120 | ||
0 | 1 | 120 | ||
1 | 1 | 0 | 90 | |
0 | 1 | 75 | ||
0 | 1 | 60 | ||
1 | 0 | 20 | ||
1 | 0 | 20 |
Player | Wins | TOUR Points |
---|---|---|
3 | 1220 | |
950 | ||
2 | 685 | |
1 | 680 | |
610 |
Player | Wins | TOUR Points |
---|---|---|
1 | 770 | |
1 | 645 | |
1 1 | 605 | |
1 1 | 585 | |
515 |