Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
3 | 2 | 4 | 1265 | |
4 | 2 | 1025 | ||
1 | 3 | 2 | 795 | |
3 | 2 | 735 | ||
2 | 3 | 2 | 685 | |
1 | 0 | 2 | 495 | |
1 | 1 | 1 | 455 | |
1 | 3 | 1 | 445 | |
2 | 2 | 425 | ||
3 | 1 | 355 | ||
1 | 1 | 1 | 350 | |
0 | 1 | 315 | ||
2 | 1 | 250 | ||
1 | 1 | 235 | ||
1 | 1 | 0 | 175 | |
1 | 2 | 0 | 175 | |
1 | 1 | 0 | 140 | |
0 | 1 | 120 | ||
0 | 1 | 120 | ||
1 | 1 | 0 | 90 | |
1 | 0 | 85 | ||
0 | 1 | 75 | ||
0 | 1 | 60 | ||
1 | 0 | 35 | ||
1 | 0 | 20 | ||
1 | 0 | 20 |
Player | Wins | TOUR Points |
---|---|---|
3 | 1265 | |
1025 | ||
1 | 795 | |
735 | ||
2 | 685 |
Player | Wins | TOUR Points |
---|---|---|
1 | 845 | |
1 | 800 | |
1 2 | 735 | |
1 1 | 585 | |
550 |