| Players | Wins | Events | Majors | TOUR Points |
|---|---|---|---|---|
2 1 | 2 | 4 | 1365 | |
| 6 | 4 | 780 | ||
1 | 3 | 1 | 460 | |
1 | 2 | 1 | 340 | |
| 1 | 2 | 230 | ||
| 2 | 0 | 190 | ||
1 | 1 | 0 | 175 | |
1 | 1 | 0 | 175 | |
| 1 | 0 | 105 | ||
| 1 | 0 | 100 | ||
| 0 | 1 | 90 | ||
| 1 | 0 | 75 |
| Player | Wins | TOUR Points |
|---|---|---|
2 1 | 1365 | |
780 | ||
1 | 460 | |
1 | 340 | |
230 |
| Player | Wins | TOUR Points |
|---|---|---|
1 1 | 1570 | |
1 1 1 | 930 | |
1 | 865 | |
1 2 | 500 | |
1 | 490 |