Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
2 1 | 2 | 4 | 965 | |
6 | 3 | 865 | ||
1 | 3 | 1 | 460 | |
1 | 2 | 1 | 340 | |
2 | 0 | 190 | ||
1 | 1 | 0 | 175 | |
1 | 1 | 0 | 175 | |
1 | 0 | 105 | ||
1 | 0 | 100 | ||
0 | 1 | 90 | ||
1 | 0 | 75 |
Player | Wins | TOUR Points |
---|---|---|
2 1 | 965 | |
865 | ||
1 | 460 | |
1 | 340 | |
190 |
Player | Wins | TOUR Points |
---|---|---|
1 1 | 800 | |
1 2 | 500 | |
1 | 490 | |
1 | 475 | |
1 | 435 |