Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
1 2 | 2 | 1 | 625 | |
1 | 3 | 0 | 335 | |
4 | 0 | 315 | ||
1 | 2 | 0 | 300 | |
2 | 0 | 190 | ||
1 | 1 | 0 | 175 | |
1 | 1 | 0 | 175 | |
1 | 0 | 105 | ||
1 | 0 | 100 | ||
0 | 1 | 90 | ||
1 | 0 | 75 |
Player | Wins | TOUR Points |
---|---|---|
1 2 | 625 | |
1 | 335 | |
315 | ||
1 | 300 | |
190 |
Player | Wins | TOUR Points |
---|---|---|
1 1 | 475 | |
2 | 345 | |
1 | 320 | |
2 | 220 | |
185 |