| Players | Wins | Events | Majors | TOUR Points |
|---|---|---|---|---|
1 1 | 5 | 4 | 895 | |
1 1 | 6 | 1 | 825 | |
1 1 | 2 | 1 | 600 | |
1 | 3 | 1 | 505 | |
| 2 | 1 | 480 | ||
1 | 2 | 0 | 170 | |
| 2 | 0 | 140 | ||
| 2 | 0 | 130 | ||
| 1 | 0 | 125 | ||
| 1 | 0 | 105 | ||
| 1 | 0 | 75 | ||
| 1 | 0 | 35 |
| Player | Wins | TOUR Points |
|---|---|---|
1 1 | 895 | |
1 1 | 825 | |
1 1 | 600 | |
1 | 505 | |
480 |
| Player | Wins | TOUR Points |
|---|---|---|
1 | 645 | |
550 | ||
2 | 463 | |
1 1 | 425 | |
378 |