| Players | Wins | Events | Majors | TOUR Points |
|---|---|---|---|---|
1 1 | 5 | 4 | 895 | |
1 1 | 5 | 1 | 760 | |
1 1 | 1 | 1 | 475 | |
| 1 | 1 | 405 | ||
| 2 | 1 | 330 | ||
1 | 2 | 0 | 170 | |
| 2 | 0 | 140 | ||
| 2 | 0 | 130 | ||
| 1 | 0 | 125 | ||
| 1 | 0 | 105 | ||
| 1 | 0 | 75 | ||
| 1 | 0 | 35 |
| Player | Wins | TOUR Points |
|---|---|---|
1 1 | 895 | |
1 1 | 760 | |
1 1 | 475 | |
405 | ||
330 |
| Player | Wins | TOUR Points |
|---|---|---|
560 | ||
545 | ||
1 1 | 425 | |
1 | 413 | |
378 |