Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
1 | 4 | 0 | 760 | |
1 2 | 2 | 1 | 605 | |
1 | 3 | 0 | 520 | |
1 1 | 2 | 1 | 485 | |
2 | 1 | 455 | ||
2 | 2 | 0 | 350 | |
1 | 1 | 1 | 340 | |
1 | 0 | 140 | ||
0 | 1 | 120 | ||
1 | 0 | 115 | ||
1 | 0 | 105 | ||
1 | 0 | 20 | ||
1 | 0 | 0 | ||
1 | 0 | 0 |
Player | Wins | TOUR Points |
---|---|---|
1 | 760 | |
1 2 | 605 | |
1 | 520 | |
1 1 | 485 | |
455 |
Player | Wins | TOUR Points |
---|---|---|
4 | 1245 | |
730 | ||
1 | 655 | |
1 1 | 610 | |
435 |