Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
1 4 | 8 | 1 | 1880 | |
1 1 | 6 | 2 | 1545 | |
7 | 2 | 1410 | ||
1 | 6 | 1 | 1340 | |
1 | 2 | 690 | ||
4 | 1 | 605 | ||
3 | 3 | 1 | 575 | |
3 | 1 | 545 | ||
1 | 3 | 0 | 505 | |
1 | 3 | 0 | 465 | |
5 | 1 | 450 | ||
1 | 1 | 1 | 425 | |
3 | 0 | 350 | ||
4 | 0 | 295 | ||
2 | 1 | 210 | ||
1 | 2 | 0 | 195 | |
2 | 1 | 190 | ||
4 | 0 | 190 | ||
2 | 1 | 160 | ||
1 | 1 | 0 | 150 | |
1 | 0 | 75 | ||
2 | 0 | 45 | ||
1 | 0 | 20 |
Player | Wins | TOUR Points |
---|---|---|
1 4 | 1880 | |
1 1 | 1545 | |
1410 | ||
1 | 1340 | |
690 |
Player | Wins | TOUR Points |
---|---|---|
1 1 | 1630 | |
1 1 | 1225 | |
1 2 | 1145 | |
1 1 | 1030 | |
1 | 1010 |