Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
2 1 | 3 | 2 | 1435 | |
3 | 7 | 2 | 1240 | |
7 | 2 | 1210 | ||
2 | 3 | 2 | 1000 | |
4 | 1 | 830 | ||
6 | 2 | 790 | ||
1 | 4 | 0 | 565 | |
1 | 1 | 465 | ||
1 | 0 | 1 | 440 | |
2 | 1 | 435 | ||
1 | 1 | 385 | ||
2 | 2 | 385 | ||
1 | 2 | 375 | ||
2 | 5 | 1 | 370 | |
2 | 1 | 345 | ||
3 | 0 | 280 | ||
1 | 1 | 1 | 260 | |
1 | 2 | 250 | ||
3 | 1 | 220 | ||
2 | 0 | 180 | ||
2 | 0 | 165 | ||
3 | 0 | 150 | ||
1 | 1 | 0 | 140 | |
2 | 0 | 130 | ||
1 | 0 | 115 | ||
1 | 1 | 100 | ||
1 | 0 | 45 | ||
1 | 0 | 20 | ||
1 | 0 | 20 |
Player | Wins | TOUR Points |
---|---|---|
2 1 | 1435 | |
3 | 1240 | |
1210 | ||
2 | 1000 | |
830 |
Player | Wins | TOUR Points |
---|---|---|
1 2 2 | 1660 | |
1 2 | 1635 | |
1 2 | 1310 | |
1 | 1255 | |
2 | 980 |