| Players | Wins | Events | Majors | TOUR Points |
|---|---|---|---|---|
2 | 8 | 2 | 1275 | |
1 | 6 | 0 | 775 | |
| 3 | 1 | 555 | ||
2 | 3 | 0 | 445 | |
| 2 | 2 | 415 | ||
1 | 4 | 0 | 370 | |
1 | 3 | 0 | 345 | |
| 3 | 0 | 290 | ||
| 2 | 0 | 270 | ||
1 | 2 | 0 | 245 | |
| 2 | 0 | 230 | ||
| 2 | 0 | 200 | ||
| 2 | 0 | 180 | ||
1 | 1 | 0 | 175 | |
| 0 | 1 | 125 | ||
| 1 | 0 | 100 | ||
| 2 | 0 | 90 | ||
| 1 | 0 | 85 | ||
| 2 | 0 | 80 | ||
| 1 | 0 | 75 | ||
| 1 | 0 | 65 | ||
| 1 | 0 | 35 | ||
| 1 | 0 | 25 |
| Player | Wins | TOUR Points |
|---|---|---|
2 | 1275 | |
1 | 775 | |
555 | ||
2 | 445 | |
415 |
| Player | Wins | TOUR Points |
|---|---|---|
1 3 | 1185 | |
645 | ||
1 | 580 | |
2 | 455 | |
1 1 | 445 |