| Players | Wins | Events | Majors | TOUR Points |
|---|---|---|---|---|
2 | 10 | 4 | 1525 | |
1 | 6 | 1 | 875 | |
1 1 | 5 | 1 | 835 | |
| 3 | 1 | 665 | ||
| 3 | 1 | 555 | ||
1 1 | 3 | 1 | 550 | |
| 3 | 1 | 450 | ||
2 | 3 | 0 | 445 | |
| 2 | 2 | 415 | ||
| 1 | 2 | 405 | ||
1 | 1 | 0 | 400 | |
| 3 | 0 | 365 | ||
1 | 3 | 0 | 345 | |
1 | 2 | 0 | 245 | |
| 2 | 0 | 230 | ||
| 2 | 0 | 200 | ||
| 3 | 0 | 180 | ||
1 | 1 | 0 | 175 | |
| 0 | 1 | 100 | ||
| 2 | 0 | 90 | ||
| 1 | 0 | 85 | ||
| 2 | 0 | 80 | ||
| 1 | 0 | 75 | ||
| 0 | 1 | 70 | ||
| 1 | 0 | 65 | ||
| 1 | 0 | 35 | ||
| 1 | 0 | 25 | ||
| 1 | 0 | 0 |
| Player | Wins | TOUR Points |
|---|---|---|
2 | 1525 | |
1 | 875 | |
1 1 | 835 | |
665 | ||
555 |
| Player | Wins | TOUR Points |
|---|---|---|
2 3 | 1355 | |
1 | 1115 | |
2 1 | 970 | |
1 | 960 | |
1 2 | 875 |