| Players | Wins | Events | Majors | TOUR Points |
|---|---|---|---|---|
1 | 4 | 1 | 575 | |
| 3 | 0 | 380 | ||
1 | 3 | 0 | 315 | |
1 | 3 | 0 | 285 | |
1 | 2 | 0 | 270 | |
| 2 | 0 | 270 | ||
1 | 2 | 0 | 230 | |
| 2 | 0 | 220 | ||
| 3 | 0 | 205 | ||
| 1 | 0 | 125 | ||
| 1 | 0 | 125 | ||
| 1 | 0 | 100 | ||
| 2 | 0 | 90 | ||
| 2 | 0 | 90 | ||
| 1 | 0 | 85 | ||
| 1 | 0 | 75 | ||
| 1 | 0 | 65 | ||
| 1 | 0 | 55 | ||
| 1 | 0 | 25 |
| Player | Wins | TOUR Points |
|---|---|---|
1 | 575 | |
380 | ||
1 | 315 | |
1 | 285 | |
1 | 270 |
| Player | Wins | TOUR Points |
|---|---|---|
1 2 | 615 | |
1 | 350 | |
2 | 315 | |
2 | 255 | |
190 |