Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
8 | 3 | 860 | ||
4 | 2 | 585 | ||
1 | 4 | 0 | 545 | |
1 1 | 1 | 1 | 490 | |
1 | 1 | 365 | ||
1 | 1 | 1 | 305 | |
2 | 2 | 300 | ||
2 | 2 | 285 | ||
1 | 2 | 0 | 270 | |
1 | 1 | 0 | 130 | |
1 | 0 | 20 |
Player | Wins | TOUR Points |
---|---|---|
860 | ||
585 | ||
1 | 545 | |
1 1 | 490 | |
365 |
Player | Wins | TOUR Points |
---|---|---|
1 1 | 1355 | |
1 1 | 975 | |
2 | 770 | |
2 | 655 | |
2 1 | 485 |