Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
8 | 3 | 860 | ||
1 | 4 | 0 | 545 | |
4 | 1 | 525 | ||
1 1 | 1 | 1 | 490 | |
1 | 1 | 365 | ||
1 | 1 | 1 | 305 | |
2 | 2 | 285 | ||
1 | 2 | 0 | 270 | |
2 | 1 | 240 | ||
1 | 1 | 0 | 130 |
Player | Wins | TOUR Points |
---|---|---|
860 | ||
1 | 545 | |
525 | ||
1 1 | 490 | |
365 |
Player | Wins | TOUR Points |
---|---|---|
1 1 | 1295 | |
2 | 655 | |
1 1 | 570 | |
2 | 520 | |
1 | 475 |