Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
9 | 3 | 910 | ||
1 | 5 | 0 | 630 | |
4 | 2 | 585 | ||
1 1 | 2 | 1 | 555 | |
1 | 1 | 365 | ||
1 | 1 | 2 | 305 | |
2 | 2 | 300 | ||
2 | 2 | 285 | ||
1 | 2 | 0 | 270 | |
1 | 1 | 0 | 130 |
Player | Wins | TOUR Points |
---|---|---|
910 | ||
1 | 630 | |
585 | ||
1 1 | 555 | |
365 |
Player | Wins | TOUR Points |
---|---|---|
1 1 | 1615 | |
1 1 | 1075 | |
2 | 900 | |
2 | 745 | |
555 |