| Players | Wins | Events | Majors | TOUR Points |
|---|---|---|---|---|
1 | 7 | 3 | 1845 | |
2 3 | 9 | 4 | 1710 | |
| 8 | 5 | 1410 | ||
1 | 5 | 2 | 1110 | |
| 4 | 2 | 825 | ||
1 | 4 | 2 | 790 | |
1 | 2 | 2 | 705 | |
| 4 | 1 | 630 | ||
1 | 1 | 1 | 490 | |
| 1 | 2 | 440 | ||
| 1 | 0 | 345 | ||
| 2 | 1 | 285 | ||
| 3 | 0 | 260 | ||
1 | 1 | 0 | 175 | |
1 | 1 | 0 | 175 | |
1 | 2 | 0 | 175 | |
| 2 | 0 | 160 | ||
1 | 2 | 0 | 150 | |
1 | 1 | 0 | 140 | |
1 | 1 | 0 | 140 | |
| 1 | 0 | 85 | ||
| 1 | 0 | 75 | ||
| 1 | 1 | 60 | ||
| 0 | 1 | 40 |
| Player | Wins | TOUR Points |
|---|---|---|
1 | 1845 | |
2 3 | 1710 | |
1410 | ||
1 | 1110 | |
825 |
| Player | Wins | TOUR Points |
|---|---|---|
1 2 | 1620 | |
2 3 | 1300 | |
1 1 | 1280 | |
1 | 1185 | |
1110 |