Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
1 1 | 4 | 3 | 955 | |
1 | 3 | 3 | 835 | |
3 | 3 | 675 | ||
1 1 | 2 | 2 | 655 | |
3 | 3 | 650 | ||
3 | 2 | 530 | ||
1 | 2 | 2 | 520 | |
2 | 2 | 1 | 495 | |
3 | 2 | 475 | ||
4 | 2 | 420 | ||
2 | 2 | 410 | ||
3 | 2 | 385 | ||
2 | 3 | 0 | 360 | |
1 | 1 | 200 | ||
1 | 1 | 175 | ||
2 | 1 | 155 | ||
3 | 0 | 80 | ||
2 | 0 | 75 |
Player | Wins | TOUR Points |
---|---|---|
1 1 | 955 | |
1 | 835 | |
675 | ||
1 1 | 655 | |
650 |
Player | Wins | TOUR Points |
---|---|---|
2 2 | 1000 | |
2 1 | 995 | |
1 | 800 | |
1 1 | 645 | |
550 |