Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
1 1 1 | 5 | 3 | 1345 | |
1 1 | 5 | 3 | 1240 | |
1 1 | 4 | 2 | 1015 | |
1 | 4 | 2 | 995 | |
1 | 5 | 2 | 960 | |
6 | 2 | 920 | ||
1 | 4 | 2 | 900 | |
4 | 3 | 875 | ||
1 2 | 3 | 1 | 830 | |
5 | 2 | 735 | ||
1 | 3 | 2 | 575 | |
3 | 2 | 530 | ||
2 | 3 | 2 | 440 | |
2 | 2 | 410 | ||
2 | 3 | 0 | 360 | |
1 | 2 | 1 | 340 | |
2 | 1 | 280 | ||
2 | 1 | 155 | ||
2 | 0 | 75 |
Player | Wins | TOUR Points |
---|---|---|
1 1 1 | 1345 | |
1 1 | 1240 | |
1 1 | 1015 | |
1 | 995 | |
1 | 960 |
Player | Wins | TOUR Points |
---|---|---|
3 1 2 | 1830 | |
3 1 | 1405 | |
1050 | ||
1 2 | 760 | |
650 |