Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
1 1 | 4 | 3 | 955 | |
1 1 | 4 | 3 | 950 | |
1 | 3 | 2 | 800 | |
1 1 | 3 | 2 | 760 | |
3 | 3 | 650 | ||
1 | 3 | 2 | 575 | |
4 | 2 | 570 | ||
4 | 2 | 535 | ||
3 | 2 | 530 | ||
2 | 2 | 1 | 495 | |
5 | 2 | 470 | ||
2 | 2 | 410 | ||
2 | 3 | 0 | 360 | |
1 | 2 | 1 | 340 | |
2 | 1 | 155 | ||
1 | 0 | 85 | ||
3 | 0 | 80 | ||
2 | 0 | 75 |
Player | Wins | TOUR Points |
---|---|---|
1 1 | 955 | |
1 1 | 950 | |
1 | 800 | |
1 1 | 760 | |
650 |
Player | Wins | TOUR Points |
---|---|---|
3 1 | 1210 | |
3 2 | 1195 | |
1 2 | 760 | |
550 | ||
1 1 | 510 |