| Players | Wins | Events | Majors | TOUR Points |
|---|---|---|---|---|
1 | 2 | 1 | 320 | |
| 1 | 1 | 260 | ||
1 | 0 | 1 | 250 | |
1 | 1 | 1 | 225 | |
| 0 | 1 | 215 | ||
| 1 | 1 | 215 | ||
| 1 | 1 | 195 | ||
1 1 | 1 | 1 | 195 | |
| 1 | 0 | 125 | ||
| 1 | 1 | 120 | ||
| 1 | 0 | 65 | ||
| 1 | 0 | 20 | ||
| 1 | 0 | 20 |
| Player | Wins | TOUR Points |
|---|---|---|
1 | 320 | |
260 | ||
1 | 250 | |
1 | 225 | |
215 |
| Player | Wins | TOUR Points |
|---|---|---|
1 | 485 | |
1 | 320 | |
1 | 255 | |
1 | 250 | |
1 | 215 |