| Players | Wins | Events | Majors | TOUR Points |
|---|---|---|---|---|
1 2 | 8 | 1 | 1395 | |
3 | 9 | 4 | 1375 | |
2 1 | 5 | 2 | 1240 | |
1 | 7 | 2 | 1220 | |
| 7 | 0 | 798 | ||
| 4 | 0 | 643 | ||
1 1 | 6 | 3 | 640 | |
1 | 4 | 2 | 593 | |
1 | 5 | 3 | 540 | |
1 | 2 | 1 | 455 | |
| 4 | 0 | 405 | ||
1 1 | 1 | 1 | 290 | |
| 1 | 1 | 235 | ||
| 2 | 0 | 225 | ||
| 2 | 0 | 140 | ||
| 1 | 1 | 120 | ||
| 1 | 0 | 45 |
| Player | Wins | TOUR Points |
|---|---|---|
1 2 | 1395 | |
3 | 1375 | |
2 1 | 1240 | |
1 | 1220 | |
798 |
| Player | Wins | TOUR Points |
|---|---|---|
1 3 | 1190 | |
1 | 820 | |
3 | 805 | |
1 1 | 758 | |
1 | 705 |