| Players | Wins | Events | Majors | TOUR Points |
|---|---|---|---|---|
2 | 4 | 1 | 610 | |
1 | 1 | 1 | 360 | |
1 | 2 | 1 | 350 | |
1 | 3 | 0 | 320 | |
| 3 | 1 | 320 | ||
| 3 | 1 | 315 | ||
1 | 1 | 1 | 305 | |
| 1 | 1 | 235 | ||
1 1 | 2 | 1 | 235 | |
| 2 | 0 | 205 | ||
| 1 | 0 | 85 | ||
| 1 | 0 | 55 | ||
| 1 | 0 | 45 | ||
| 1 | 0 | 35 | ||
| 1 | 0 | 35 |
| Player | Wins | TOUR Points |
|---|---|---|
2 | 610 | |
1 | 360 | |
1 | 350 | |
1 | 320 | |
320 |
| Player | Wins | TOUR Points |
|---|---|---|
2 | 700 | |
1 | 435 | |
1 | 420 | |
1 | 400 | |
1 | 365 |