Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
3 1 4 | 5 | 5 | 2143 | |
1 | 0 | 6 | 1605 | |
1 2 | 5 | 7 | 1413 | |
1 | 2 | 4 | 1250 | |
7 | 5 | 1230 | ||
3 1 | 1 | 3 | 1070 | |
1 | 5 | 3 | 1030 | |
1 | 5 | 825 | ||
2 2 | 5 | 4 | 803 | |
1 1 | 1 | 3 | 713 | |
4 | 4 | 688 | ||
3 | 2 | 685 | ||
4 | 3 | 685 | ||
1 | 1 | 3 | 635 | |
1 | 0 | 2 | 590 | |
0 | 4 | 585 | ||
1 | 4 | 520 | ||
3 | 1 | 505 | ||
1 | 3 | 1 | 425 | |
1 | 0 | 375 | ||
2 | 0 | 375 | ||
1 | 3 | 375 | ||
1 | 4 | 0 | 335 | |
3 | 0 | 330 | ||
3 | 1 | 315 | ||
0 | 2 | 310 | ||
3 | 3 | 260 | ||
2 | 1 | 220 | ||
3 | 2 | 210 | ||
3 | 0 | 180 | ||
2 | 1 | 160 | ||
1 | 1 | 0 | 150 | |
2 | 1 | 150 | ||
1 | 2 | 120 | ||
1 | 0 | 85 | ||
1 | 0 | 85 | ||
1 | 1 | 60 |
Player | Wins | TOUR Points |
---|---|---|
3 1 4 | 2143 | |
1 | 1605 | |
1 2 | 1413 | |
1 | 1250 | |
1230 |
Player | Wins | TOUR Points |
---|---|---|
2 1 1 | 2070 | |
2 | 1358 | |
1 1 | 940 | |
935 | ||
1 2 | 920 |