| Players | Wins | Events | Majors | TOUR Points |
|---|---|---|---|---|
1 | 6 | 6 | 1395 | |
2 1 | 6 | 5 | 1303 | |
1 | 6 | 3 | 925 | |
1 2 | 4 | 0 | 820 | |
1 1 | 2 | 4 | 775 | |
1 | 4 | 3 | 650 | |
| 4 | 4 | 593 | ||
1 | 2 | 3 | 538 | |
| 1 | 2 | 450 | ||
3 | 3 | 0 | 430 | |
1 | 0 | 2 | 425 | |
1 | 2 | 1 | 390 | |
| 2 | 1 | 300 | ||
| 1 | 2 | 300 | ||
| 2 | 1 | 180 | ||
| 1 | 1 | 155 | ||
1 | 1 | 0 | 140 | |
| 1 | 1 | 125 | ||
| 0 | 1 | 115 | ||
| 0 | 1 | 115 | ||
| 0 | 1 | 55 |
| Player | Wins | TOUR Points |
|---|---|---|
1 | 1395 | |
2 1 | 1303 | |
1 | 925 | |
1 2 | 820 | |
1 1 | 775 |
| Player | Wins | TOUR Points |
|---|---|---|
1 2 | 1125 | |
1 2 | 1040 | |
1 1 | 705 | |
1 | 683 | |
678 |