| Players | Wins | Events | Majors | TOUR Points |
|---|---|---|---|---|
1 | 5 | 6 | 1145 | |
2 1 | 5 | 5 | 1138 | |
1 1 | 2 | 4 | 775 | |
1 | 5 | 3 | 700 | |
| 4 | 4 | 593 | ||
1 | 2 | 3 | 538 | |
1 | 3 | 3 | 505 | |
| 1 | 2 | 450 | ||
3 | 3 | 0 | 430 | |
1 | 0 | 2 | 425 | |
2 | 3 | 0 | 420 | |
1 | 2 | 1 | 390 | |
| 1 | 2 | 300 | ||
| 2 | 1 | 180 | ||
| 1 | 1 | 155 | ||
1 | 1 | 0 | 140 | |
| 0 | 2 | 130 | ||
| 1 | 1 | 125 | ||
| 0 | 1 | 115 | ||
| 0 | 1 | 115 | ||
| 1 | 1 | 95 | ||
| 0 | 1 | 55 |
| Player | Wins | TOUR Points |
|---|---|---|
1 | 1145 | |
2 1 | 1138 | |
1 1 | 775 | |
1 | 700 | |
593 |
| Player | Wins | TOUR Points |
|---|---|---|
1 2 | 900 | |
1 2 | 875 | |
1 1 | 705 | |
1 1 | 600 | |
493 |