| Players | Wins | Events | Majors | TOUR Points |
|---|---|---|---|---|
1 | 4 | 4 | 920 | |
1 1 | 4 | 3 | 910 | |
1 | 4 | 2 | 575 | |
1 | 2 | 3 | 538 | |
| 3 | 3 | 458 | ||
1 1 | 1 | 2 | 430 | |
1 | 0 | 2 | 425 | |
2 | 3 | 0 | 420 | |
1 | 2 | 1 | 390 | |
| 0 | 2 | 355 | ||
2 | 2 | 0 | 280 | |
| 1 | 1 | 155 | ||
| 1 | 1 | 155 | ||
1 | 1 | 0 | 140 | |
| 1 | 1 | 125 | ||
| 0 | 1 | 115 | ||
| 1 | 1 | 100 | ||
| 0 | 1 | 90 | ||
| 0 | 1 | 55 | ||
| 0 | 1 | 40 |
| Player | Wins | TOUR Points |
|---|---|---|
1 | 920 | |
1 1 | 910 | |
1 | 575 | |
1 | 538 | |
458 |
| Player | Wins | TOUR Points |
|---|---|---|
1 2 | 900 | |
1 1 | 705 | |
1 1 | 705 | |
408 | ||
360 |