| Players | Wins | Events | Majors | TOUR Points |
|---|---|---|---|---|
1 | 4 | 3 | 870 | |
1 1 | 4 | 2 | 850 | |
1 | 3 | 2 | 480 | |
1 | 0 | 2 | 425 | |
2 | 3 | 0 | 420 | |
1 | 2 | 1 | 390 | |
2 | 2 | 0 | 280 | |
| 1 | 1 | 240 | ||
1 | 1 | 1 | 210 | |
| 1 | 1 | 155 | ||
| 1 | 1 | 155 | ||
1 | 1 | 0 | 140 | |
| 0 | 1 | 130 | ||
| 1 | 1 | 125 | ||
| 0 | 1 | 115 | ||
| 1 | 1 | 75 | ||
| 0 | 1 | 55 | ||
| 1 | 0 | 20 |
| Player | Wins | TOUR Points |
|---|---|---|
1 | 870 | |
1 1 | 850 | |
1 | 480 | |
1 | 425 | |
2 | 420 |
| Player | Wins | TOUR Points |
|---|---|---|
1 | 600 | |
1 1 | 525 | |
1 | 445 | |
1 | 270 | |
270 |