Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
1 1 | 4 | 3 | 1020 | |
4 | 2 | 825 | ||
7 | 2 | 720 | ||
1 1 | 3 | 2 | 690 | |
1 | 2 | 2 | 595 | |
1 3 | 3 | 1 | 590 | |
1 | 5 | 0 | 580 | |
1 | 1 | 1 | 450 | |
1 | 1 | 365 | ||
1 | 1 | 1 | 305 | |
1 | 1 | 285 | ||
1 | 1 | 255 | ||
1 | 2 | 0 | 205 | |
0 | 1 | 150 | ||
1 | 1 | 1 | 140 | |
1 | 0 | 125 | ||
1 | 0 | 115 | ||
1 | 0 | 105 |
Player | Wins | TOUR Points |
---|---|---|
1 1 | 1020 | |
825 | ||
720 | ||
1 1 | 690 | |
1 | 595 |
Player | Wins | TOUR Points |
---|---|---|
1 3 | 1005 | |
2 | 840 | |
1 1 | 805 | |
2 1 | 765 | |
430 |