Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
1 1 | 6 | 1 | 1685 | |
1 1 | 3 | 1 | 855 | |
3 | 0 | 835 | ||
1 | 4 | 1 | 810 | |
2 | 0 | 600 | ||
2 | 1 | 580 | ||
4 | 1 | 520 | ||
1 | 1 | 2 | 500 | |
2 | 3 | 0 | 405 | |
2 | 1 | 330 | ||
1 | 2 | 0 | 230 | |
0 | 1 | 170 | ||
1 | 0 | 105 | ||
1 | 0 | 95 | ||
1 | 0 | 95 | ||
1 | 0 | 85 |
Player | Wins | TOUR Points |
---|---|---|
1 1 | 1685 | |
1 1 | 855 | |
835 | ||
1 | 810 | |
600 |
Player | Wins | TOUR Points |
---|---|---|
2 1 | 1800 | |
2 1 | 1485 | |
1 4 | 1210 | |
1 | 1183 | |
1025 |