| Players | Wins | Events | Majors | TOUR Points |
|---|---|---|---|---|
1 | 4 | 5 | 1195 | |
1 | 5 | 2 | 970 | |
1 | 4 | 1 | 765 | |
| 6 | 3 | 710 | ||
| 2 | 2 | 345 | ||
1 | 3 | 1 | 335 | |
1 | 1 | 0 | 325 | |
1 | 1 | 1 | 320 | |
1 | 2 | 1 | 320 | |
1 | 2 | 0 | 300 | |
| 0 | 1 | 275 | ||
| 4 | 2 | 275 | ||
| 1 | 1 | 270 | ||
| 0 | 1 | 200 | ||
| 2 | 0 | 180 | ||
| 1 | 0 | 100 | ||
| 1 | 0 | 65 | ||
| 0 | 1 | 40 |
| Player | Wins | TOUR Points |
|---|---|---|
1 | 1195 | |
1 | 970 | |
1 | 765 | |
710 | ||
345 |
| Player | Wins | TOUR Points |
|---|---|---|
2 | 1190 | |
1 2 | 855 | |
1 1 | 705 | |
1 | 575 | |
2 | 550 |