Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
1 | 7 | 1 | 870 | |
2 | 5 | 0 | 565 | |
2 | 3 | 0 | 420 | |
1 | 3 | 0 | 350 | |
4 | 0 | 320 | ||
1 | 1 | 305 | ||
1 | 2 | 0 | 300 | |
1 | 3 | 0 | 270 | |
3 | 0 | 190 | ||
2 | 0 | 150 | ||
2 | 0 | 120 | ||
1 | 0 | 115 | ||
1 | 0 | 115 | ||
1 | 1 | 0 | 90 | |
1 | 0 | 85 | ||
1 | 0 | 80 | ||
1 | 0 | 45 |
Player | Wins | TOUR Points |
---|---|---|
1 | 870 | |
2 | 565 | |
2 | 420 | |
1 | 350 | |
320 |
Player | Wins | TOUR Points |
---|---|---|
1 | 595 | |
530 | ||
1 | 440 | |
425 | ||
410 |