| Players | Wins | Events | Majors | TOUR Points |
|---|---|---|---|---|
1 | 2 | 0 | 300 | |
| 2 | 1 | 220 | ||
1 | 0 | 1 | 215 | |
1 | 1 | 1 | 190 | |
| 0 | 1 | 175 | ||
| 0 | 1 | 160 | ||
| 1 | 1 | 155 | ||
| 1 | 1 | 145 | ||
| 0 | 1 | 95 | ||
| 1 | 0 | 85 | ||
| 0 | 1 | 40 | ||
| 0 | 1 | 40 | ||
| 0 | 1 | 40 |
| Player | Wins | TOUR Points |
|---|---|---|
1 | 300 | |
220 | ||
1 | 215 | |
1 | 190 | |
175 |
| Player | Wins | TOUR Points |
|---|---|---|
2 | 395 | |
1 1 | 365 | |
1 | 315 | |
1 | 290 | |
225 |