| Players | Wins | Events | Majors | TOUR Points |
|---|---|---|---|---|
2 2 | 7 | 6 | 2033 | |
1 4 | 7 | 2 | 1495 | |
| 3 | 3 | 903 | ||
1 | 5 | 2 | 890 | |
1 | 4 | 2 | 805 | |
| 6 | 1 | 665 | ||
| 4 | 1 | 553 | ||
1 | 2 | 1 | 420 | |
1 | 3 | 0 | 415 | |
1 | 3 | 1 | 405 | |
| 3 | 1 | 265 | ||
| 1 | 1 | 255 | ||
2 | 2 | 0 | 250 | |
1 | 1 | 1 | 175 | |
| 1 | 1 | 175 | ||
| 3 | 0 | 170 | ||
| 1 | 0 | 95 | ||
| 1 | 0 | 85 | ||
| 1 | 0 | 45 |
| Player | Wins | TOUR Points |
|---|---|---|
2 2 | 2033 | |
1 4 | 1495 | |
903 | ||
1 | 890 | |
1 | 805 |
| Player | Wins | TOUR Points |
|---|---|---|
2 1 | 1115 | |
1 | 1083 | |
1 1 | 1030 | |
2 | 828 | |
640 |