| Players | Wins | Events | Majors | TOUR Points |
|---|---|---|---|---|
2 2 | 5 | 6 | 1868 | |
4 | 7 | 1 | 1245 | |
| 3 | 3 | 903 | ||
1 | 4 | 1 | 690 | |
| 6 | 1 | 665 | ||
1 | 3 | 2 | 660 | |
| 4 | 1 | 553 | ||
1 | 2 | 1 | 420 | |
1 | 3 | 1 | 405 | |
| 3 | 1 | 265 | ||
| 1 | 1 | 255 | ||
1 | 1 | 0 | 175 | |
| 1 | 1 | 175 | ||
| 3 | 0 | 170 | ||
| 1 | 0 | 85 | ||
| 1 | 0 | 45 | ||
| 0 | 1 | 0 |
| Player | Wins | TOUR Points |
|---|---|---|
2 2 | 1868 | |
4 | 1245 | |
903 | ||
1 | 690 | |
665 |
| Player | Wins | TOUR Points |
|---|---|---|
1 | 1043 | |
2 1 | 1000 | |
1 | 613 | |
490 | ||
1 | 445 |