| Players | Wins | Events | Majors | TOUR Points |
|---|---|---|---|---|
1 2 | 3 | 3 | 1088 | |
1 | 2 | 1 | 510 | |
2 | 2 | 0 | 320 | |
| 2 | 1 | 288 | ||
| 2 | 1 | 270 | ||
1 | 3 | 0 | 230 | |
| 3 | 0 | 210 | ||
| 1 | 1 | 208 | ||
| 0 | 1 | 200 | ||
| 3 | 0 | 180 | ||
1 | 1 | 0 | 175 | |
| 1 | 0 | 45 | ||
| 1 | 0 | 35 | ||
| 1 | 0 | 25 |
| Player | Wins | TOUR Points |
|---|---|---|
1 2 | 1088 | |
1 | 510 | |
2 | 320 | |
288 | ||
270 |
| Player | Wins | TOUR Points |
|---|---|---|
388 | ||
1 | 365 | |
310 | ||
1 | 280 | |
185 |