Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
2 | 5 | 0 | 670 | |
2 | 4 | 0 | 605 | |
1 | 5 | 0 | 580 | |
6 | 0 | 440 | ||
4 | 0 | 380 | ||
2 | 3 | 0 | 355 | |
1 | 5 | 0 | 345 | |
1 | 4 | 0 | 310 | |
1 | 3 | 0 | 290 | |
3 | 0 | 290 | ||
1 | 2 | 0 | 285 | |
1 | 2 | 0 | 260 | |
1 | 4 | 0 | 260 | |
3 | 0 | 220 | ||
2 | 0 | 130 | ||
2 | 0 | 130 | ||
1 | 0 | 65 | ||
1 | 0 | 45 | ||
1 | 0 | 45 | ||
1 | 0 | 20 |
Player | Wins | TOUR Points |
---|---|---|
2 | 670 | |
2 | 605 | |
1 | 580 | |
440 | ||
380 |
Player | Wins | TOUR Points |
---|---|---|
3 | 845 | |
1 | 510 | |
365 | ||
1 | 310 | |
125 |