Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
1 | 5 | 0 | 580 | |
1 | 4 | 0 | 520 | |
5 | 0 | 420 | ||
4 | 0 | 380 | ||
2 | 3 | 0 | 355 | |
1 | 4 | 0 | 325 | |
1 | 2 | 0 | 285 | |
1 | 3 | 0 | 275 | |
2 | 0 | 200 | ||
1 | 1 | 0 | 175 | |
3 | 0 | 160 | ||
2 | 0 | 150 | ||
2 | 0 | 130 | ||
2 | 0 | 115 | ||
1 | 0 | 65 | ||
1 | 0 | 45 | ||
1 | 0 | 35 | ||
1 | 0 | 20 |
Player | Wins | TOUR Points |
---|---|---|
1 | 580 | |
1 | 520 | |
420 | ||
380 | ||
2 | 355 |
Player | Wins | TOUR Points |
---|---|---|
2 | 670 | |
365 | ||
360 | ||
1 | 225 | |
125 |