Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
1 | 5 | 0 | 610 | |
1 | 4 | 0 | 530 | |
5 | 0 | 440 | ||
1 | 4 | 0 | 430 | |
3 | 3 | 0 | 390 | |
2 | 4 | 0 | 360 | |
1 | 3 | 0 | 295 | |
1 | 2 | 0 | 285 | |
2 | 0 | 235 | ||
1 | 1 | 0 | 175 | |
3 | 0 | 160 | ||
2 | 0 | 150 | ||
2 | 0 | 150 | ||
2 | 0 | 115 | ||
1 | 0 | 85 | ||
1 | 0 | 55 | ||
1 | 0 | 45 | ||
1 | 0 | 20 |
Player | Wins | TOUR Points |
---|---|---|
1 | 610 | |
1 | 530 | |
440 | ||
1 | 430 | |
3 | 390 |
Player | Wins | TOUR Points |
---|---|---|
2 | 645 | |
355 | ||
340 | ||
1 | 225 | |
125 |