Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
1 2 | 5 | 1 | 1020 | |
3 | 1 | 590 | ||
2 | 3 | 1 | 565 | |
6 | 0 | 440 | ||
4 | 0 | 380 | ||
1 | 5 | 0 | 345 | |
2 | 1 | 320 | ||
1 | 4 | 0 | 310 | |
1 | 3 | 0 | 290 | |
1 | 2 | 0 | 260 | |
1 | 4 | 0 | 260 | |
3 | 0 | 220 | ||
2 | 0 | 130 | ||
1 | 0 | 65 | ||
1 | 0 | 45 | ||
1 | 0 | 45 | ||
1 | 0 | 20 |
Player | Wins | TOUR Points |
---|---|---|
1 2 | 1020 | |
590 | ||
2 | 565 | |
440 | ||
380 |
Player | Wins | TOUR Points |
---|---|---|
1 3 | 1050 | |
1 | 770 | |
1 | 740 | |
1 1 | 635 | |
2 | 605 |