Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
1 | 4 | 0 | 530 | |
1 | 4 | 0 | 505 | |
1 | 3 | 0 | 370 | |
2 | 3 | 0 | 300 | |
4 | 0 | 290 | ||
1 | 2 | 0 | 285 | |
2 | 2 | 0 | 250 | |
1 | 2 | 0 | 220 | |
1 | 1 | 0 | 175 | |
2 | 0 | 150 | ||
2 | 0 | 150 | ||
1 | 0 | 140 | ||
2 | 0 | 115 | ||
1 | 0 | 85 | ||
2 | 0 | 75 | ||
1 | 0 | 55 | ||
1 | 0 | 20 |
Player | Wins | TOUR Points |
---|---|---|
1 | 530 | |
1 | 505 | |
1 | 370 | |
2 | 300 | |
290 |
Player | Wins | TOUR Points |
---|---|---|
2 | 550 | |
290 | ||
225 | ||
125 | ||
115 |