| Players | Wins | Events | Majors | TOUR Points |
|---|---|---|---|---|
1 3 | 10 | 4 | 1750 | |
4 1 | 1 | 5 | 1740 | |
1 1 | 3 | 3 | 1255 | |
1 | 2 | 3 | 970 | |
2 | 2 | 2 | 855 | |
1 1 | 3 | 1 | 740 | |
| 2 | 2 | 675 | ||
| 1 | 2 | 570 | ||
1 | 0 | 2 | 568 | |
1 | 3 | 1 | 520 | |
1 | 2 | 1 | 370 | |
| 1 | 1 | 355 | ||
1 | 1 | 1 | 288 | |
| 1 | 1 | 215 | ||
| 0 | 1 | 200 | ||
| 1 | 1 | 165 | ||
| 0 | 1 | 150 | ||
| 2 | 0 | 140 | ||
| 0 | 1 | 40 | ||
| 0 | 1 | 40 |
| Player | Wins | TOUR Points |
|---|---|---|
1 3 | 1750 | |
4 1 | 1740 | |
1 1 | 1255 | |
1 | 970 | |
2 | 855 |
| Player | Wins | TOUR Points |
|---|---|---|
1 4 | 1115 | |
1 | 885 | |
865 | ||
1 | 750 | |
485 |