Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
1 2 | 6 | 6 | 1755 | |
1 2 | 8 | 4 | 1570 | |
7 | 4 | 1450 | ||
1 1 1 | 4 | 1 | 1180 | |
5 | 3 | 1070 | ||
1 2 | 4 | 1 | 895 | |
4 | 5 | 2 | 865 | |
1 1 | 2 | 2 | 790 | |
1 1 | 4 | 1 | 665 | |
4 | 2 | 595 | ||
5 | 2 | 325 | ||
1 | 2 | 320 | ||
2 | 1 | 310 | ||
0 | 1 | 300 | ||
3 | 1 | 290 | ||
2 | 1 | 260 | ||
3 | 1 | 255 | ||
1 | 0 | 225 | ||
2 | 0 | 190 | ||
1 | 2 | 175 | ||
0 | 1 | 150 |
Player | Wins | TOUR Points |
---|---|---|
1 2 | 1755 | |
1 2 | 1570 | |
1450 | ||
1 1 1 | 1180 | |
1070 |
Player | Wins | TOUR Points |
---|---|---|
1 | 1520 | |
2 1 | 1400 | |
1 | 985 | |
1 | 960 | |
1 1 | 905 |