Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
1 1 | 4 | 3 | 1095 | |
1 | 2 | 2 | 985 | |
1 | 4 | 2 | 855 | |
1 | 4 | 2 | 780 | |
2 | 2 | 635 | ||
1 | 3 | 1 | 625 | |
1 | 1 | 2 | 380 | |
1 | 1 | 2 | 330 | |
0 | 1 | 300 | ||
1 | 1 | 280 | ||
2 | 2 | 280 | ||
1 | 2 | 0 | 270 | |
2 | 0 | 225 | ||
1 | 1 | 0 | 175 |
Player | Wins | TOUR Points |
---|---|---|
1 1 | 1095 | |
1 | 985 | |
1 | 855 | |
1 | 780 | |
635 |
Player | Wins | TOUR Points |
---|---|---|
1 2 | 1555 | |
1 | 1110 | |
985 | ||
1 1 | 960 | |
1 | 865 |