| Players | Wins | Events | Majors | TOUR Points |
|---|---|---|---|---|
2 1 | 4 | 4 | 1335 | |
1 | 5 | 2 | 732 | |
1 | 4 | 2 | 688 | |
1 1 | 1 | 2 | 573 | |
| 5 | 2 | 537 | ||
1 | 1 | 1 | 515 | |
| 1 | 2 | 500 | ||
1 | 3 | 1 | 490 | |
| 3 | 1 | 430 | ||
1 | 2 | 1 | 400 | |
1 | 2 | 1 | 395 | |
| 2 | 1 | 295 | ||
1 | 1 | 1 | 238 | |
| 2 | 0 | 230 | ||
| 1 | 1 | 190 | ||
| 1 | 0 | 125 | ||
| 1 | 1 | 115 | ||
| 2 | 0 | 50 | ||
| 0 | 1 | 40 | ||
| 0 | 1 | 40 |
| Player | Wins | TOUR Points |
|---|---|---|
2 1 | 1335 | |
1 | 732 | |
1 | 688 | |
1 1 | 573 | |
537 |
| Player | Wins | TOUR Points |
|---|---|---|
565 | ||
2 | 500 | |
470 | ||
460 | ||
420 |