| Players | Wins | Events | Majors | TOUR Points |
|---|---|---|---|---|
3 1 | 8 | 8 | 2165 | |
1 1 | 7 | 3 | 1653 | |
1 1 | 9 | 6 | 1450 | |
1 1 | 6 | 2 | 1378 | |
| 8 | 2 | 1137 | ||
2 | 3 | 2 | 950 | |
1 | 6 | 2 | 845 | |
| 4 | 3 | 833 | ||
1 1 | 4 | 2 | 730 | |
| 3 | 2 | 698 | ||
1 | 4 | 2 | 615 | |
| 4 | 1 | 590 | ||
1 1 | 1 | 2 | 573 | |
1 | 4 | 2 | 570 | |
| 2 | 1 | 540 | ||
1 | 4 | 2 | 516 | |
1 | 2 | 1 | 395 | |
| 3 | 2 | 320 | ||
| 2 | 1 | 295 | ||
| 3 | 0 | 270 | ||
| 1 | 0 | 125 | ||
| 2 | 1 | 120 | ||
| 1 | 0 | 65 | ||
| 2 | 0 | 50 | ||
| 1 | 0 | 40 |
| Player | Wins | TOUR Points |
|---|---|---|
3 1 | 2165 | |
1 1 | 1653 | |
1 1 | 1450 | |
1 1 | 1378 | |
1137 |
| Player | Wins | TOUR Points |
|---|---|---|
1 2 | 1355 | |
1 | 1135 | |
1 | 993 | |
925 | ||
913 |