| Players | Wins | Events | Majors | TOUR Points |
|---|---|---|---|---|
1 | 1 | 1 | 515 | |
| 0 | 1 | 300 | ||
| 1 | 1 | 300 | ||
| 2 | 1 | 282 | ||
| 0 | 1 | 275 | ||
| 2 | 0 | 210 | ||
1 | 2 | 0 | 190 | |
1 | 1 | 0 | 175 | |
| 1 | 0 | 125 | ||
| 1 | 0 | 125 | ||
| 1 | 0 | 105 | ||
| 1 | 0 | 75 | ||
| 1 | 0 | 35 | ||
| 1 | 0 | 25 | ||
| 1 | 0 | 20 |
| Player | Wins | TOUR Points |
|---|---|---|
1 | 515 | |
300 | ||
300 | ||
282 | ||
275 |
| Player | Wins | TOUR Points |
|---|---|---|
1 1 | 705 | |
335 | ||
335 | ||
330 | ||
300 |