| Players | Wins | Events | Majors | TOUR Points |
|---|---|---|---|---|
3 1 | 7 | 7 | 1915 | |
1 1 | 8 | 5 | 1375 | |
1 1 | 6 | 3 | 1353 | |
1 | 5 | 2 | 978 | |
| 7 | 2 | 962 | ||
| 4 | 3 | 833 | ||
1 | 5 | 2 | 805 | |
2 | 2 | 2 | 800 | |
| 3 | 2 | 698 | ||
1 1 | 1 | 2 | 573 | |
1 | 4 | 2 | 570 | |
| 2 | 1 | 540 | ||
1 | 3 | 2 | 515 | |
1 | 3 | 2 | 476 | |
1 | 2 | 1 | 395 | |
| 2 | 1 | 295 | ||
| 2 | 2 | 270 | ||
| 3 | 0 | 270 | ||
| 1 | 0 | 125 | ||
| 2 | 1 | 120 | ||
| 1 | 0 | 65 | ||
| 2 | 0 | 50 |
| Player | Wins | TOUR Points |
|---|---|---|
3 1 | 1915 | |
1 1 | 1375 | |
1 1 | 1353 | |
1 | 978 | |
962 |
| Player | Wins | TOUR Points |
|---|---|---|
1 2 | 1315 | |
885 | ||
1 | 785 | |
713 | ||
693 |