| Players | Wins | Events | Majors | TOUR Points |
|---|---|---|---|---|
2 1 | 3 | 4 | 1310 | |
1 | 4 | 2 | 627 | |
1 1 | 1 | 2 | 573 | |
1 | 1 | 1 | 515 | |
| 3 | 2 | 513 | ||
| 0 | 2 | 435 | ||
| 4 | 2 | 412 | ||
1 | 2 | 1 | 400 | |
1 | 3 | 1 | 365 | |
| 2 | 1 | 350 | ||
1 | 1 | 1 | 340 | |
| 2 | 1 | 335 | ||
| 2 | 1 | 295 | ||
1 | 1 | 1 | 238 | |
| 2 | 0 | 230 | ||
| 1 | 0 | 125 | ||
| 2 | 0 | 50 | ||
| 0 | 1 | 40 | ||
| 0 | 1 | 40 | ||
| 0 | 1 | 40 |
| Player | Wins | TOUR Points |
|---|---|---|
2 1 | 1310 | |
1 | 627 | |
1 1 | 573 | |
1 | 515 | |
513 |
| Player | Wins | TOUR Points |
|---|---|---|
500 | ||
2 | 500 | |
405 | ||
405 | ||
400 |