| Players | Wins | Events | Majors | TOUR Points |
|---|---|---|---|---|
1 1 | 3 | 3 | 1060 | |
1 | 1 | 1 | 515 | |
1 | 3 | 1 | 512 | |
1 | 1 | 1 | 440 | |
| 2 | 1 | 350 | ||
| 0 | 1 | 275 | ||
1 | 2 | 0 | 260 | |
| 2 | 0 | 230 | ||
| 1 | 1 | 210 | ||
1 | 2 | 0 | 190 | |
| 2 | 0 | 160 | ||
| 1 | 0 | 125 | ||
| 1 | 0 | 125 | ||
| 1 | 0 | 105 | ||
| 1 | 0 | 25 |
| Player | Wins | TOUR Points |
|---|---|---|
1 1 | 1060 | |
1 | 515 | |
1 | 512 | |
1 | 440 | |
350 |
| Player | Wins | TOUR Points |
|---|---|---|
395 | ||
337 | ||
335 | ||
300 | ||
1 | 270 |