| Players | Wins | Events | Majors | TOUR Points |
|---|---|---|---|---|
2 1 | 5 | 5 | 1345 | |
1 | 4 | 3 | 813 | |
1 | 6 | 3 | 800 | |
2 | 2 | 2 | 740 | |
| 2 | 3 | 635 | ||
1 | 4 | 1 | 628 | |
1 1 | 1 | 2 | 573 | |
1 | 3 | 2 | 560 | |
| 5 | 2 | 537 | ||
1 | 2 | 2 | 435 | |
1 | 2 | 2 | 403 | |
1 | 2 | 1 | 395 | |
| 2 | 1 | 295 | ||
| 2 | 0 | 230 | ||
| 1 | 2 | 210 | ||
| 1 | 2 | 183 | ||
| 1 | 0 | 125 | ||
| 1 | 1 | 115 | ||
| 1 | 0 | 65 | ||
| 2 | 0 | 50 | ||
| 0 | 1 | 40 | ||
| 0 | 1 | 40 | ||
| 0 | 1 | 20 |
| Player | Wins | TOUR Points |
|---|---|---|
2 1 | 1345 | |
1 | 813 | |
1 | 800 | |
2 | 740 | |
635 |
| Player | Wins | TOUR Points |
|---|---|---|
2 | 625 | |
590 | ||
580 | ||
2 | 475 | |
1 | 470 |