| Players | Wins | Events | Majors | TOUR Points |
|---|---|---|---|---|
2 1 | 3 | 4 | 1310 | |
1 1 | 1 | 2 | 573 | |
1 | 3 | 2 | 552 | |
1 | 1 | 1 | 515 | |
| 2 | 2 | 458 | ||
| 0 | 2 | 435 | ||
| 2 | 1 | 335 | ||
1 | 2 | 1 | 300 | |
1 | 1 | 1 | 295 | |
| 1 | 1 | 235 | ||
| 2 | 0 | 230 | ||
| 1 | 1 | 210 | ||
| 0 | 1 | 190 | ||
1 | 2 | 0 | 190 | |
| 1 | 0 | 125 | ||
| 0 | 1 | 63 | ||
| 0 | 1 | 40 | ||
| 0 | 1 | 40 | ||
| 0 | 1 | 40 | ||
| 0 | 1 | 40 | ||
| 0 | 1 | 40 | ||
| 1 | 0 | 25 |
| Player | Wins | TOUR Points |
|---|---|---|
2 1 | 1310 | |
1 1 | 573 | |
1 | 552 | |
1 | 515 | |
458 |
| Player | Wins | TOUR Points |
|---|---|---|
435 | ||
1 | 430 | |
405 | ||
380 | ||
377 |