Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
1 | 4 | 3 | 1270 | |
4 | 3 | 905 | ||
1 1 | 2 | 2 | 850 | |
1 | 0 | 3 | 590 | |
3 | 1 | 465 | ||
2 | 1 | 400 | ||
1 | 1 | 1 | 365 | |
1 | 2 | 355 | ||
1 | 1 | 265 | ||
2 | 0 | 250 | ||
0 | 1 | 230 | ||
1 | 1 | 215 | ||
2 | 0 | 200 | ||
2 | 0 | 190 | ||
1 | 2 | 0 | 185 | |
1 | 1 | 1 | 180 | |
1 | 1 | 170 | ||
1 | 0 | 150 | ||
1 | 0 | 115 | ||
0 | 1 | 40 | ||
1 | 0 | 35 |
Player | Wins | TOUR Points |
---|---|---|
1 | 1270 | |
905 | ||
1 1 | 850 | |
1 | 590 | |
465 |
Player | Wins | TOUR Points |
---|---|---|
1 1 | 940 | |
880 | ||
1 1 | 860 | |
2 | 655 | |
1 2 | 565 |