Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
2 | 8 | 4 | 2135 | |
3 1 1 | 4 | 3 | 1985 | |
1 | 7 | 4 | 1730 | |
1 | 5 | 2 | 1215 | |
2 | 3 | 1015 | ||
1 | 4 | 2 | 1015 | |
1 | 1 | 4 | 875 | |
1 | 5 | 1 | 845 | |
1 | 3 | 2 | 705 | |
3 | 1 | 350 | ||
1 | 3 | 1 | 340 | |
3 | 0 | 335 | ||
1 | 1 | 265 | ||
2 | 0 | 245 | ||
2 | 0 | 225 | ||
2 | 0 | 190 | ||
1 | 2 | 0 | 185 | |
1 | 1 | 0 | 150 | |
0 | 1 | 135 | ||
1 | 0 | 115 | ||
1 | 0 | 55 |
Player | Wins | TOUR Points |
---|---|---|
2 | 2135 | |
3 1 1 | 1985 | |
1 | 1730 | |
1 | 1215 | |
1015 |
Player | Wins | TOUR Points |
---|---|---|
1 1 2 | 1900 | |
1 1 | 1755 | |
1 1 | 1750 | |
1 1 4 | 1715 | |
1 | 1400 |