Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
3 1 1 | 4 | 3 | 1985 | |
2 | 7 | 4 | 1825 | |
1 | 7 | 4 | 1705 | |
1 | 5 | 2 | 1190 | |
7 | 4 | 1015 | ||
1 | 4 | 2 | 1015 | |
2 | 3 | 965 | ||
1 | 1 | 4 | 850 | |
1 | 5 | 1 | 795 | |
1 | 3 | 2 | 705 | |
1 | 3 | 1 | 340 | |
3 | 0 | 335 | ||
3 | 1 | 300 | ||
1 | 1 | 265 | ||
2 | 0 | 245 | ||
2 | 0 | 225 | ||
2 | 0 | 190 | ||
1 | 2 | 0 | 185 | |
1 | 1 | 0 | 150 | |
0 | 1 | 135 | ||
1 | 0 | 115 | ||
1 | 0 | 55 |
Player | Wins | TOUR Points |
---|---|---|
3 1 1 | 1985 | |
2 | 1825 | |
1 | 1705 | |
1 | 1190 | |
1015 |
Player | Wins | TOUR Points |
---|---|---|
1 1 2 | 1900 | |
1 1 | 1750 | |
1 1 | 1750 | |
1 1 4 | 1665 | |
1 | 1350 |