Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
1 1 | 9 | 4 | 1575 | |
1 2 | 6 | 2 | 1500 | |
1 1 | 11 | 3 | 1500 | |
1 | 6 | 1 | 890 | |
3 | 2 | 595 | ||
2 | 6 | 0 | 590 | |
1 | 4 | 0 | 535 | |
4 | 1 | 510 | ||
4 | 1 | 500 | ||
4 | 0 | 280 | ||
3 | 0 | 230 | ||
1 | 1 | 0 | 175 | |
0 | 1 | 170 | ||
2 | 0 | 160 | ||
1 | 0 | 115 | ||
1 | 0 | 105 | ||
1 | 0 | 75 | ||
2 | 0 | 75 | ||
1 | 0 | 65 | ||
1 | 0 | 35 | ||
1 | 0 | 35 |
Player | Wins | TOUR Points |
---|---|---|
1 1 | 1575 | |
1 2 | 1500 | |
1 1 | 1500 | |
1 | 890 | |
595 |
Player | Wins | TOUR Points |
---|---|---|
2 2 | 1040 | |
3 | 950 | |
1 2 | 920 | |
1 | 875 | |
1 1 | 800 |