Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
1 1 | 8 | 4 | 1400 | |
1 | 9 | 3 | 1395 | |
1 3 | 5 | 2 | 1355 | |
2 | 6 | 1 | 820 | |
3 | 2 | 675 | ||
1 | 5 | 0 | 590 | |
2 | 5 | 0 | 475 | |
3 | 1 | 465 | ||
4 | 0 | 330 | ||
1 | 3 | 0 | 300 | |
0 | 1 | 210 | ||
2 | 0 | 180 | ||
1 | 0 | 125 | ||
1 | 0 | 115 | ||
2 | 0 | 110 | ||
1 | 0 | 55 |
Player | Wins | TOUR Points |
---|---|---|
1 1 | 1400 | |
1 | 1395 | |
1 3 | 1355 | |
2 | 820 | |
675 |
Player | Wins | TOUR Points |
---|---|---|
3 | 815 | |
1 1 | 750 | |
1 2 | 725 | |
2 | 690 | |
4 | 665 |