Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
1 1 | 7 | 3 | 1678 | |
2 4 | 5 | 3 | 1290 | |
1 2 | 5 | 2 | 1240 | |
1 2 | 8 | 2 | 1075 | |
2 | 4 | 1 | 915 | |
5 | 0 | 895 | ||
1 | 6 | 1 | 845 | |
1 1 | 2 | 2 | 840 | |
6 | 0 | 700 | ||
1 | 2 | 1 | 580 | |
1 | 3 | 1 | 550 | |
5 | 0 | 465 | ||
1 | 1 | 0 | 463 | |
1 | 4 | 1 | 450 | |
1 | 0 | 1 | 350 | |
1 | 0 | 315 | ||
4 | 1 | 305 | ||
0 | 1 | 260 | ||
1 | 0 | 255 | ||
2 | 0 | 220 | ||
0 | 1 | 210 | ||
4 | 0 | 205 | ||
3 | 1 | 170 | ||
2 | 0 | 90 | ||
1 | 0 | 85 | ||
1 | 0 | 45 | ||
2 | 0 | 0 | ||
1 | 0 | 0 | ||
1 | 0 | 0 |
Player | Wins | TOUR Points |
---|---|---|
1 1 | 1678 | |
2 4 | 1290 | |
1 2 | 1240 | |
1 2 | 1075 | |
2 | 915 |
Player | Wins | TOUR Points |
---|---|---|
1 2 | 1885 | |
2 2 | 1700 | |
1 | 1405 | |
1 2 | 1365 | |
1345 |