Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
1 | 1 | 5 | 975 | |
1 | 4 | 4 | 950 | |
1 | 3 | 2 | 905 | |
1 | 2 | 4 | 690 | |
1 | 3 | 2 | 650 | |
2 | 4 | 2 | 620 | |
1 | 1 | 2 | 565 | |
1 | 3 | 555 | ||
1 | 0 | 2 | 540 | |
4 | 2 | 480 | ||
1 | 1 | 2 | 440 | |
1 | 1 | 2 | 375 | |
1 | 0 | 1 | 350 | |
0 | 1 | 300 | ||
1 | 0 | 1 | 300 | |
1 | 0 | 1 | 280 | |
1 | 1 | 0 | 150 | |
1 | 1 | 0 | 120 | |
1 | 0 | 105 | ||
1 | 0 | 75 | ||
1 | 0 | 55 |
Player | Wins | TOUR Points |
---|---|---|
1 | 975 | |
1 | 950 | |
1 | 905 | |
1 | 690 | |
1 | 650 |
Player | Wins | TOUR Points |
---|---|---|
3 1 | 1485 | |
1 | 1025 | |
1 | 770 | |
1 1 | 645 | |
1 | 630 |
TheGrint Tour would like to thank our tour sponsors