Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
1 | 3 | 2 | 905 | |
1 | 1 | 4 | 865 | |
1 | 3 | 2 | 650 | |
1 | 0 | 2 | 540 | |
1 | 2 | 3 | 500 | |
1 | 1 | 2 | 440 | |
1 | 1 | 3 | 390 | |
1 | 2 | 345 | ||
1 | 3 | 1 | 335 | |
1 | 2 | 2 | 325 | |
1 | 0 | 1 | 300 | |
0 | 1 | 300 | ||
3 | 1 | 285 | ||
1 | 1 | 0 | 150 | |
1 | 1 | 0 | 120 | |
0 | 1 | 110 | ||
1 | 0 | 105 | ||
1 | 0 | 105 | ||
1 | 0 | 75 | ||
0 | 1 | 70 | ||
1 | 0 | 55 |
Player | Wins | TOUR Points |
---|---|---|
1 | 905 | |
1 | 865 | |
1 | 650 | |
1 | 540 | |
1 | 500 |
Player | Wins | TOUR Points |
---|---|---|
1 | 680 | |
1 | 680 | |
1 | 610 | |
3 | 575 | |
545 |
TheGrint Tour would like to thank our tour sponsors