Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
1 | 2 | 5 | 1090 | |
1 | 5 | 4 | 1075 | |
1 | 3 | 2 | 905 | |
1 | 3 | 4 | 765 | |
1 | 2 | 5 | 665 | |
1 | 2 | 2 | 660 | |
1 | 3 | 2 | 650 | |
1 | 3 | 555 | ||
1 | 0 | 2 | 540 | |
4 | 2 | 480 | ||
1 | 1 | 2 | 440 | |
1 | 1 | 1 | 430 | |
1 | 1 | 1 | 375 | |
1 | 1 | 2 | 375 | |
1 | 0 | 1 | 300 | |
1 | 0 | 1 | 280 | |
1 | 1 | 0 | 150 | |
1 | 1 | 0 | 150 | |
1 | 1 | 0 | 120 | |
1 | 0 | 105 | ||
1 | 0 | 75 | ||
1 | 0 | 55 |
Player | Wins | TOUR Points |
---|---|---|
1 | 1090 | |
1 | 1075 | |
1 | 905 | |
1 | 765 | |
1 | 665 |
Player | Wins | TOUR Points |
---|---|---|
3 1 | 1485 | |
1 | 1240 | |
2 | 900 | |
1 2 | 735 | |
4 | 725 |
TheGrint Tour would like to thank our tour sponsors