Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
1 | 3 | 2 | 905 | |
1 | 1 | 4 | 865 | |
1 | 3 | 2 | 650 | |
1 | 0 | 2 | 540 | |
1 | 2 | 3 | 500 | |
2 | 4 | 1 | 470 | |
1 | 3 | 2 | 450 | |
1 | 1 | 2 | 440 | |
1 | 2 | 345 | ||
0 | 1 | 300 | ||
1 | 0 | 1 | 300 | |
3 | 1 | 285 | ||
0 | 1 | 250 | ||
1 | 1 | 0 | 150 | |
1 | 1 | 0 | 120 | |
1 | 0 | 105 | ||
1 | 0 | 105 | ||
1 | 0 | 75 | ||
0 | 1 | 70 | ||
1 | 0 | 55 |
Player | Wins | TOUR Points |
---|---|---|
1 | 905 | |
1 | 865 | |
1 | 650 | |
1 | 540 | |
1 | 500 |
Player | Wins | TOUR Points |
---|---|---|
1 | 835 | |
1 1 | 745 | |
1 | 685 | |
580 | ||
3 | 575 |
TheGrint Tour would like to thank our tour sponsors