Players | Wins | Events | Majors | TOUR Points |
---|---|---|---|---|
1 | 4 | 6 | 1555 | |
1 3 | 7 | 2 | 1440 | |
1 1 | 7 | 1 | 1330 | |
1 1 | 4 | 3 | 1130 | |
3 | 2 | 870 | ||
3 | 3 | 500 | ||
1 | 0 | 2 | 455 | |
2 | 4 | 0 | 440 | |
1 | 3 | 0 | 330 | |
1 | 0 | 1 | 320 | |
1 | 1 | 225 | ||
1 | 2 | 0 | 215 | |
2 | 0 | 170 | ||
1 | 2 | 0 | 165 | |
1 | 1 | 0 | 130 |
Player | Wins | TOUR Points |
---|---|---|
1 | 1555 | |
1 3 | 1440 | |
1 1 | 1330 | |
1 1 | 1130 | |
870 |
Player | Wins | TOUR Points |
---|---|---|
1 1 | 2033 | |
1 1 2 | 1645 | |
1 | 1395 | |
2 2 | 1310 | |
1 1 | 1205 |